| |
|
|
|
|
|
|
1. |
|
| Equipment | : | Hotflow 11 |
| Manufacturer | : | Ersa |
| Technology | : | SMT |
| Vintage | : | 1997 |
| Availability | : | 1 Unit |
| Updated On | : | 27-Oct-2005 |
|
| Description: |
| |
| - | Left to Right PCB Flow | | - | Front Fixed Rail |
|
 |
|
|
|
2. |
|
| Equipment | : | MV2C-A (M) (K Type) |
| Manufacturer | : | Panasonic |
| Technology | : | SMT |
| Vintage | : | 1995 |
| Availability | : | 1 Unit |
| Updated On | : | 27-Oct-2005 |
|
| Feeders Availability: |
| | | |
| - | 8x4mm Double Paper Feeder | : | 40 Units | | - | 8x4mm Double Emboss Feeder | : | 10 Units |
|
| Description: |
| |
| - | 75/75 K-Type Feeder Carriage | | - | M-Size Table |
|
 |
|
|
|
3. |
|
| Equipment | : | Quantis |
| Manufacturer | : | Soltec |
| Technology | : | SMT |
| Vintage | : | 1998 |
| Availability | : | 1 Unit |
| Updated On | : | 08-Sep-2004 |
|
| Description: |
| |
| - | Left to Right PCB Flow | | - | Front Fixed Rail |
|
 |
|
|
|
4. |
|
| Equipment | : | REF-G3 |
| Manufacturer | : | Panasonic |
| Technology | : | SMT |
| Vintage | : | 2001 |
| Availability | : | 1 Unit |
| Updated On | : | 20-Jul-2005 |
|
 |
|
|
|
5. |
|
| Equipment | : | Senju N2 |
| Manufacturer | : | Senju |
| Technology | : | SMT |
| Vintage | : | Not Available |
| Availability | : | 1 Unit |
| Updated On | : | 20-Jul-2005 |
|
| Description: |
| |
| - | Right to Left Flow | | - | Front Fixed Rail | | - | Rail Conveyor | | - | 6 Zones | | - | N2 Ready |
|
 |
|
|
|
6. |
|
| Equipment | : | SPP-G1 (M) |
| Manufacturer | : | Panasonic |
| Technology | : | SMT |
| Vintage | : | 1996 |
| Availability | : | 1 Unit |
| Updated On | : | 20-Jul-2005 |
|
| Description: |
| |
| - | M-Size Table |
|
 |
|
|
|
7. |
|
| Equipment | : | SPP-G1 XL |
| Manufacturer | : | Panasonic |
| Technology | : | SMT |
| Vintage | : | 1995 |
| Availability | : | 1 Unit |
| Updated On | : | 16-Dec-2005 |
|
| Description: |
| |
| - | XL-Size Table |
|
 |
|
|